Incidents per day
How many incidents this site captured each day, counted by the date each one was first seen in our X search (not when the incident happened). Days are in Pacific time (America/Los_Angeles), from the first entry to today; days with nothing new show as 0.
43 incidents over 8 days · busiest day 2026-10-21 (13) · updated
- breach
- actively-exploited vuln
- critical vuln
- outage-incident
Daily counts
| day | breach | exploited | critical | outage | total |
|---|---|---|---|---|---|
| Thu | 3 | 1 | 1 | 0 | 5 |
| Wed | 5 | 0 | 7 | 1 | 13 |
| Tue | 3 | 2 | 1 | 1 | 7 |
| Mon | 3 | 2 | 1 | 2 | 8 |
| Sun | 0 | 3 | 1 | 0 | 4 |
| Sat | 1 | 1 | 0 | 0 | 2 |
| Fri | 2 | 0 | 0 | 0 | 2 |
| Thu | 2 | 0 | 0 | 0 | 2 |
| all days | 19 | 9 | 11 | 4 | 43 |
Every entry is listed on the homepage; raw data is in incidents.json.